This page compares the official health-insurance requirements for 54 long-stay, digital-nomad and residence visa routes across 52 countries. Every entry is built from a primary government source, stored as a byte-exact snapshot and verified with a SHA-256 hash. Where an official source does not state a detail, we mark it UNKNOWN rather than guess.
Key findings
- 53 of 54 routes require health insurance; 1 do not list it as a required document.
- 15 routes specify a minimum coverage amount. Stated minimums range from EUR 5,792 (Lithuania national D visa) upward; Spain’s digital-nomad and non-lucrative visas instead require unlimited cover from an insurer authorized in Spain.
- 19 routes restrict the insurer or territory — the policy must be valid in the destination, or issued by a locally-authorized or EU-licensed insurer.
- 24 routes require the policy to cover the full period of stay, which rules out subscriptions that can lapse mid-stay.
- Stated amounts appear in several currencies (EUR, USD, GBP, JPY, KRW, ISK), so a like-for-like comparison needs currency conversion.
Requirements by country
| Country | Visa / route | Insurance | Min. coverage | Key conditions |
|---|---|---|---|---|
| Albania | Unique Permit (Digital Mover) | Required | — | full stay |
| Anguilla | Student Permit | Required | — | — |
| Austria | Residence Permit (third-country nationals) | Required | — | valid-in-country insurer, comprehensive, travel insurance not accepted |
| Bahrain | Golden Residency Visa | Required | — | valid-in-country insurer |
| Barbados | 12 Month Barbados Welcome Stamp | Required | — | full stay |
| Belgium | National Entry (Visa D) | Required | — | valid-in-country insurer, comprehensive |
| Belize | Long Stay Permit | Required | 50,000 USD | — |
| Bermuda | Partner Residence | Required | — | full stay |
| Brazil | Digital Nomad Visa (VITEM XIV) | Required | — | valid-in-country insurer |
| Bulgaria | Long-stay Visa D | Required | 30,000 EUR | full stay, EU-licensed insurer |
| Cape Verde | Residence Authorisation for Higher-Education Students | Required | — | — |
| Colombia | Digital Nomad Visa | Required | — | valid-in-country insurer, comprehensive |
| Costa Rica | Digital Nomad Visa | Required | 50,000 | full stay |
| Croatia | Digital Nomad Temporary Stay | Required | — | full stay, valid-in-country insurer |
| Cyprus | Digital Nomad Visa | Required | — | valid-in-country insurer, comprehensive |
| Czech Republic | Long-term Business Visa | Required | 400,000 EUR | no deductible/copay |
| Dominica | Work In Nature (WIN) Extended Stay Visa | Required | — | valid-in-country insurer |
| Ecuador | Digital Nomad Visa (Rentista Remote Worker) | Required | — | full stay, valid-in-country insurer |
| Estonia | Digital Nomad Visa | Required | — | full stay |
| Finland | Residence Permit for Studies | Required | 120,000 EUR | full stay |
| Georgia | Long-Term Visa | Required | — | full stay, valid-in-country insurer |
| Germany | Freelance Visa (National D) | Required | — | travel insurance not accepted |
| Greece | Digital Nomad Visa | Required | — | full stay |
| Iceland | Residence Permit (legitimate and special purpose) | Required | 2,000,000 ISK | valid-in-country insurer |
| Ireland | Non-EEA Student Registration | Required | 25,000 EUR | full stay |
| Italy | Self-Employment Visa | Required | 30,000 | — |
| Japan | Digital Nomad Visa | Required | 10,000,000 JPY | — |
| Kazakhstan | Neo Nomad Visa | Required | — | full stay |
| Latvia | Long-Term Visa for Remote Work | Required | 42,600 EUR | valid-in-country insurer |
| Lithuania | National (long-term) Visa D | Required | 5,792 EUR | full stay |
| Luxembourg | Pupil/Student Authorisation to Stay (third-country) | Required | — | valid-in-country insurer, comprehensive |
| Maldives | Resident Visa (spouse of a Maldivian) | Required | — | — |
| Malta | Nomad Residence Permit | Required | — | — |
| Mauritius | Premium Visa | Required | — | — |
| Montenegro | Digital Nomad Temporary Residence | Required | — | — |
| New Zealand | Fee Paying Student Visa | Required | — | full stay |
| Panama | Short-Stay Visa as Remote Worker | Required | — | full stay, valid-in-country insurer |
| Poland | National Visa (Type D) | Required | 30,000 EUR | full stay |
| Portugal | D7 Visa (Passive Income) | Required | — | full stay |
| Portugal | Temporary Stay Visa for Remote Work (E11) | Required | — | — |
| Romania | Digital Nomad Visa | Required | 30,000 EUR | full stay |
| San Marino | Elective Residence Permit | Required | — | — |
| Slovakia | National (Long-Stay) Visa | Required | — | full stay, valid-in-country insurer |
| Slovenia | Long-Stay Visa (Type D) | Required | 30,000 EUR | full stay |
| South Korea | Workation (Digital Nomad) Visa (F-1-D) | Required | 100,000,000 KRW | — |
| Spain | Digital Nomad Visa | Required | — | valid-in-country insurer, comprehensive, unlimited, public-health-equivalent, no deductible/copay |
| Spain | Non-Lucrative Visa | Required | — | valid-in-country insurer, comprehensive, unlimited, public-health-equivalent, no deductible/copay, travel insurance not accepted |
| Sri Lanka | Digital Nomad Visa | Required | — | valid-in-country insurer |
| Sweden | Residence Permit for Studies | Required | — | full stay, comprehensive |
| Taiwan | Digital Nomad Visitor Visa | Required | — | full stay |
| Thailand | Digital Nomad Visa (DTV) | Not required | — | not required |
| Turkey | Short-Term Residence Permit | Required | — | full stay |
| United Arab Emirates | Residence for Virtual Work | Required | — | — |
| Uruguay | Working Holiday | Required | — | comprehensive |
How we compile this
Each requirement is taken from an official authority source (a ministry, consulate, immigration department or official gazette). We store the exact document, hash it, and encode only the requirements the source states verbatim. A rule engine then compares those requirements to insurance product facts and returns a status (GREEN, YELLOW, RED, UNKNOWN, or NOT_REQUIRED). See the methodology for the full logic and the compliance checker to test a specific policy.
Use or cite this data
You are welcome to cite these figures or link to this page. Please attribute VisaFact and link to https://visafact.org/visa-insurance-requirements/. Requirements change, so each row links to the route page where you can see the source and verification date.
Frequently asked questions
Which visas need health insurance?
Most long-stay and digital-nomad routes do: 53 of the 54 routes here require it. A few (for example Thailand’s DTV) do not list insurance as a required document.
Is there a standard minimum amount?
No. Minimums differ by country and many routes state no figure at all. Where an amount is stated it ranges from EUR 5,792 upward, and Spain requires unlimited cover.
Is travel insurance enough?
It depends on the route. Some accept travel medical insurance; others (such as Spain and Germany) require comprehensive health insurance and reject travel policies. Check the specific route.
Disclaimer
Not legal advice. This is an evidence-based snapshot; always confirm current requirements with the official authority before you apply.